Jump to Main Content

[Site Map]

Chassis Monitor

Gullwing offers LCD open frame kits with a extremely versatile open-frame chassis that can be used for special mounting applications, especially in KIOSK and industrial PC area.

Features and Benefits
  Full consideration for touch screen installation and applications
  Slim profile for any space-constricted applications
  Flexible choices of touch screen, anti-glare protection glass and audio function
  Versatile stand design for different environment applications
  Flexible A/D board R/D design supporting various panel manufacture standards
  Hot key design for auto-adjustment
  Hot key design for channel switch to VGA, S-video and CVBS

Where available product images are indicated by a icon next to the model number, click this icon to view.

Type Model Brightness (Cd - m2) Contrast Ratio Screensize Resolution Notes
5.6" Chassis Monitor JTR05X000CHA1 - JTR05X000CHA1  300 150:1 5.6" 960X234  
6.4" Chassis Monitor JTR06T200CHP1 - JTR06T230CHP1  300 120:1 6.4" 640X480  
6.5" Chassis Monitor JTR06T200CHM1 - JTR06T230CHM1  400 600:1 6.5" 640X480  
6.5" Chassis Monitor JTR06L200CHA1 - JTR06L230CHA1 400 450:1 6.5" 640X480  
7" Chassis Monitor JTW07X000CHA1  420 300:1 7" 1440X234(dots)  
7" Chassis Monitor JTW07T700CHA2 420 300:1 7" 800X600(WVGA)  
8" Chassis Monitor JTR08T100CHJTS1 - JTR08T140CHJTS1  380 2501 8" 640X480  
8.4" Chassis Monitor JTR08L200CHU1 - JTR08L230CHU1 220 500:1 8.4" 800X600  
8.4" Chassis Monitor JTR08T200CHM1 - JTR08T230CHM1 400 500:1 8.4" 640X480  
8.4" Chassis Monitor JTR08T200CHT1 - JTR08T230CHT1 350 300:1 8.4" 800X600  
8.4" Chassis Monitor JTR08L100CHM2 - JTR08L110CHM2 300 400:1 8.4" 1024X768  
10.4" Chassis Monitor JTR10L100CHM1 - JTR10L110CHM1  450 1500:1 10.4" 640X480  
10.4" Chassis Monitor JTR10L100CHM2 - JTR10L110CHM2 400 500:1 10.4" 800X600  
10.4" Chassis Monitor JTR10L100CHH1 - JTR10L110CHH1 170 500:1 10.4" 1024X768  
10.4" Chassis Monitor JTR10L600CHP1 - JTR10L630CHP1 350 350:1 10.4" 800X600  
10.4" Chassis Monitor JTR10T600CHP3 - JTR10T630CHP3 380 500:1 10.4" 640X480  
10.4" Chassis Monitor JTR10L200CHU1 - JTR10L230CHU1 230 500:1 10.4" 800X600  
12.1" Chassis Monitor JTR12T600CHM1 - JTR12T630CHM1  350 500:1 12.1" 800X600  
12.1" Chassis Monitor JTR12L600CHM2 - JTR12L630CHM2 300 550:1 12.1" 1024X768  
12.1" Chassis Monitor JTR12L600CHL1 - JTR12L630CHL1 300 200:1 12.1" 800X600  
12.1"(16:9) Chassis Monitor JTW12L100CHM5 - JTW12L110CHM5  200 500:1 12.1"(16:9) 1280X800 *Availabel in Sep.
13.3"(16:9) Chassis Monitor JTW13L100CHM1 - JTW13L110CHM1 250 500:1 13.3"(16:9) 1280X800 *Availabel in Sep.
14.1"(16:9) Chassis Monitor JTW14L100CHM1 - JTW14L110CHM1  240 600:1 14.1"(16:9) 1280X800 *Availabel in Sep.
15" Chassis Monitor JTR15T600CHA1 - JTR15T630CHA1  550 500:1 15" 1024X768  
15" Chassis Monitor JTR15L600CHC3 - JTR15L630CHC3 250 500:1 15" 1024X768  
15" Chassis Monitor JTR15L600CHC5 - JTR15L630CHC5 400 500:1 15" 1024X768  
15" Chassis Monitor JTR15L100CHH1 - JTR15L110CHH1 250 400:1 15" 1024X768  
15" Chassis Monitor JTR15L600CHM4 - JTR15L630CHM4 250 400:1 15" 1024X768  
15.4"(16:9) Chassis Monitor JTW15L100CHM2 - JTW15L110CHM2  200 400:1 15.4"(16:9) 1280X800 *Availabel in Sep.
15.4"(16:9) Chassis Monitor JTW15L100CHM3 - JTW15L110CHM3 400 500:1 15.4"(16:9) 1280X800 *Availabel in Sep.
17" Chassis Monitor JTR17L500CHM1 - JTR17L540CHM1 280 500:1 17" 1280X1024  
17" Chassis Monitor JTW17L300CHA1 - JTW17L340CHA1  450(typ) 800:1 17" 1280X768  
17" Chassis Monitor JTR17L500CHA3 - JTR17L540CHA3 300 7001 17" 1280X1024 *By special request.
19" Chassis Monitor JTR19L300CHM12 - JTR19L340CHM12  250 1000:1 19" 1280X1024  
19" Chassis Monitor JTR19L300CHA1 - JTR19L340CHA1 400 550:1 19" 1280X1024  
20" Chassis Monitor JTR20T600CHA1 - JTR20T630CHA1  500 500:1 20.1" 800X600  
20" Chassis Monitor JTR20L100CHA21 - JTR20L110CHA21 250 7001 20.1" 1600X1200  
20" Chassis Monitor JTR20L100CHA22 - JTR20L110CHA22 250 7001 20.1" 1600X1200  
20" Chassis Monitor JTW20L100CHA3 - JTW20L110CHA3  450 7001 20.1" 1366X768  
20" Chassis Monitor JTW20L100CHA4 - JTW20L110CHA4 300 800:1 20"(16:9) 1680X1050  
23" Chassis Monitor JTR23L100CHJTS1 - JTR23L110CHJTS1  250 500:1 23" 1600X1200  
23" Chassis Monitor JTW23L100CHL21 - JTW23L110CHL21 450 800:1 23" 1366X768  
23" Chassis Monitor(With touch builtin mechanical) JTW23L100CHL22 - JTW23L110CHL22 450 800:1 23" 1366X768  
24" Chassis Monitor JTW24L100CHJTS1 - JTW24L110CHJTS1 500 1000:1 24" 1920X1200  
26" Chassis Monitor JTW26L100CHA2 - JTW26L110CHA2  500 800:1 26" 1366X768  
32" Chassis Monitor JTW32L300CHA11 - JTW32L340CHA11  500 800:1 31.5" 1366X768 *Without touch builtin mechanical.
32" Chassis Monitor(Aluminum extrusion) JTW32L300CHA12 - JTW32L340CHA12 500 800:1 31.5" 1366X768  
37" Chassis Monitor(Aluminum extrusion) JTW37L100CHA1 - JTW37L110CHA1  550 800:1 37" 1920X1080  
37" Chassis Monitor JTW37L100CHA2 - JTW37L110CHA2 500 1000:1 37" 1366X768  
42" Chassis Monitor JTW42L100CHL1 - JTW42L110CHL1  550 800:1 42" 1920X1080  
[ Site Map ] [ Privacy Policy ] [ Terms & Conditions ]

Copyright ©2024 Gullwing Ltd.